Adapter
43 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
44 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
47 ...00 00 00 00 00 00 00 e0 isatap.{9D397A0D-2664-4586-BED7-E30045A0BCAF}
69 ...00 00 00 00 00 00 00 e0 isatap.{B3292D8D-3F32-4FF2-8E3D-66065E47F28A}
48 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
49 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
70 ...00 00 00 00 00 00 00 e0 isatap.{C2F3624C-8546-4342-97DC-B2A80035C599}
57 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
65 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.123.254 192.168.123.187 276
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.123.0 255.255.255.0 On-link 192.168.123.187 276
192.168.123.187 255.255.255.255 On-link 192.168.123.187 276
192.168.123.255 255.255.255.255 On-link 192.168.123.187 276
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.123.187 276
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.123.187 276
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 192.168.123.254 Default
===========================================================================
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
8 276 fe80::/64 On-link
8 276 fe80::a97d:7b17:a6d0:ec2f/128
On-link
1 306 ff00::/8 On-link
8 276 ff00::/8 On-link
===========================================================================
Persistent Routes:
None
43 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
44 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
47 ...00 00 00 00 00 00 00 e0 isatap.{9D397A0D-2664-4586-BED7-E30045A0BCAF}
69 ...00 00 00 00 00 00 00 e0 isatap.{B3292D8D-3F32-4FF2-8E3D-66065E47F28A}
48 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
49 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
70 ...00 00 00 00 00 00 00 e0 isatap.{C2F3624C-8546-4342-97DC-B2A80035C599}
57 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
65 ...00 00 00 00 00 00 00 e0 6TO4 Adapter
===========================================================================
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.123.254 192.168.123.187 276
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.168.123.0 255.255.255.0 On-link 192.168.123.187 276
192.168.123.187 255.255.255.255 On-link 192.168.123.187 276
192.168.123.255 255.255.255.255 On-link 192.168.123.187 276
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 192.168.123.187 276
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 192.168.123.187 276
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 192.168.123.254 Default
===========================================================================
IPv6 Route Table
===========================================================================
Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
8 276 fe80::/64 On-link
8 276 fe80::a97d:7b17:a6d0:ec2f/128
On-link
1 306 ff00::/8 On-link
8 276 ff00::/8 On-link
===========================================================================
Persistent Routes:
None