Blue Screen

You mentioned, in an earlier post, problems with Nvidia. Go to device manager. Look for any yellow markers indicating problems. If none, update the drivers for the graphic cards.

I will prepare a more detailed analyis. I thought that memory would solve this.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
Analyis being prepared. This will be removed when complted. If watching progress, refresh the screen.

Code:
icrosoft (R) Windows Debugger Version 6.11.0001.404 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.
 
Loading Dump File [C:\Users\richc46\AppData\Local\Temp\Temp16_Minidump[1].zip\Mini041610-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008/Windows Vista Kernel Version 6002 (Service Pack 2) MP (4 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS Personal
Built by: 6002.18209.x86fre.vistasp2_gdr.100218-0019
Machine Name:
Kernel base = 0x81c1b000 PsLoadedModuleList = 0x81d28930
Debug session time: Fri Apr 16 19:11:08.293 2010 (GMT-4)
System Uptime: 0 days 5:22:20.259
Loading Kernel Symbols
...............................................................
................................................................
..................
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 24, {1904aa, abf90a30, abf9072c, 8a09cad3}
Probably caused by : Ntfs.sys ( Ntfs!NtfsCommonCleanup+2db )
Followup: MachineOwner
---------
3: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
NTFS_FILE_SYSTEM (24)
    If you see NtfsExceptionFilter on the stack then the 2nd and 3rd
    parameters are the exception record and context record. Do a .cxr
    on the 3rd parameter and then kb to obtain a more informative stack
    trace.
Arguments:
Arg1: 001904aa
Arg2: abf90a30
Arg3: abf9072c
Arg4: 8a09cad3
Debugging Details:
------------------
 
EXCEPTION_RECORD:  abf90a30 -- (.exr 0xffffffffabf90a30)
ExceptionAddress: 8a09cad3 (Ntfs!NtfsCommonCleanup+0x000002db)
   ExceptionCode: c0000005 (Access violation)
  ExceptionFlags: 00000000
NumberParameters: 2
   Parameter[0]: 00000000
   Parameter[1]: 3f3f3f43
Attempt to read from address 3f3f3f43
CONTEXT:  abf9072c -- (.cxr 0xffffffffabf9072c)
eax=3f3f3f3f ebx=00000000 ecx=9e8f02ac edx=9e8f02ac esi=8cc8f920 edi=00020000
eip=8a09cad3 esp=abf90af8 ebp=abf90cf0 iopl=0         nv up ei pl nz na pe nc
cs=0008  ss=0010  ds=0023  es=0023  fs=0030  gs=0000             efl=00010206
Ntfs!NtfsCommonCleanup+0x2db:
8a09cad3 f6400402        test    byte ptr [eax+4],2         ds:0023:3f3f3f43=??
Resetting default scope
CUSTOMER_CRASH_COUNT:  1
DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT
PROCESS_NAME:  System
CURRENT_IRQL:  0
ERROR_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.
EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at 0x%08lx referenced memory at 0x%08lx. The memory could not be %s.
EXCEPTION_PARAMETER1:  00000000
EXCEPTION_PARAMETER2:  3f3f3f43
READ_ADDRESS: GetPointerFromAddress: unable to read from 81d476d8
Unable to read MiSystemVaType memory at 81d282e0
 3f3f3f43 
FOLLOWUP_IP: 
Ntfs!NtfsCommonCleanup+2db
8a09cad3 f6400402        test    byte ptr [eax+4],2
FAULTING_IP: 
Ntfs!NtfsCommonCleanup+2db
8a09cad3 f6400402        test    byte ptr [eax+4],2
BUGCHECK_STR:  0x24
LAST_CONTROL_TRANSFER:  from 8a01d95a to 8a09cad3
STACK_TEXT:  
abf90cf0 8a01d95a 9e8f027c 84c17558 21fd478d Ntfs!NtfsCommonCleanup+0x2db
abf90d2c 81c89278 9e8f022c 00000000 ffffffff Ntfs!NtfsCommonCleanupCallout+0x1d
abf90d2c 81c89371 9e8f022c 00000000 ffffffff nt!KiSwapKernelStackAndExit+0x118
9e8f01bc 00000000 00000000 00000000 00000000 nt!KiSwitchKernelStackAndCallout+0x31
 
SYMBOL_STACK_INDEX:  0
SYMBOL_NAME:  Ntfs!NtfsCommonCleanup+2db
FOLLOWUP_NAME:  MachineOwner
MODULE_NAME: Ntfs
IMAGE_NAME:  Ntfs.sys
DEBUG_FLR_IMAGE_TIMESTAMP:  49e0192a
STACK_COMMAND:  .cxr 0xffffffffabf9072c ; kb
FAILURE_BUCKET_ID:  0x24_Ntfs!NtfsCommonCleanup+2db
BUCKET_ID:  0x24_Ntfs!NtfsCommonCleanup+2db
Followup: MachineOwner
---------
3: kd> lmtsmn
start    end        module name
8263c000 82682000   acpi     acpi.sys     Sat Apr 11 00:19:03 2009 (49E01A37)
8fca4000 8fcec000   afd      afd.sys      Sat Apr 11 00:47:01 2009 (49E020C5)
89ef2000 89fed000   AGRSM    AGRSM.sys    Mon Apr 10 06:21:02 2006 (443A318E)
82747000 8274f000   atapi    atapi.sys    Sat Apr 11 00:39:09 2009 (49E01EED)
8274f000 8276d000   ataport  ataport.SYS  Sat Apr 11 00:39:10 2009 (49E01EEE)
8f7e4000 8f7eb000   Beep     Beep.SYS     Sat Jan 19 00:49:10 2008 (47918F56)
8248a000 82492000   BOOTVID  BOOTVID.dll  Sat Jan 19 02:27:15 2008 (4791A653)
9bc97000 9bcb0000   bowser   bowser.sys   Sat Jan 19 00:28:26 2008 (47918A7A)
96a90000 96a9e000   cdd      cdd.dll      unavailable (00000000)
a295a000 a2970000   cdfs     cdfs.sys     Sat Jan 19 00:28:02 2008 (47918A62)
8a374000 8a38c000   cdrom    cdrom.sys    Sat Apr 11 00:39:17 2009 (49E01EF5)
824d3000 825b3000   CI       CI.dll       Sat Apr 11 02:25:22 2009 (49E037D2)
8a1a6000 8a1c7000   CLASSPNP CLASSPNP.SYS Sat Apr 11 00:39:05 2009 (49E01EE9)
82492000 824d3000   CLFS     CLFS.SYS     Sat Apr 11 00:13:51 2009 (49E018FF)
9bc72000 9bc79780   CO_Mon   CO_Mon.sys   Wed Aug 08 17:39:53 2007 (46BA3829)
8fefa000 8ff07000   crashdmp crashdmp.sys Sat Apr 11 00:39:12 2009 (49E01EF0)
8a1c7000 8a1d0000   crcdisk  crcdisk.sys  Sat Jan 19 00:50:29 2008 (47918FA5)
8fee3000 8fefa000   dfsc     dfsc.sys     Sat Apr 11 00:14:12 2009 (49E01914)
8a195000 8a1a6000   disk     disk.sys     Sat Apr 11 00:39:14 2009 (49E01EF2)
8f7af000 8f7d4000   drmk     drmk.sys     Sat Jan 19 01:53:02 2008 (47919E4E)
8ff12000 8ff1a000   dump_atapi dump_atapi.sys Sat Apr 11 00:39:09 2009 (49E01EED)
8ff07000 8ff12000   dump_dumpata dump_dumpata.sys Sat Apr 11 00:39:09 2009 (49E01EED)
8ff1a000 8ff24000   Dxapi    Dxapi.sys    Sat Jan 19 00:36:12 2008 (47918C4C)
8f526000 8f5c7000   dxgkrnl  dxgkrnl.sys  Thu Sep 24 21:27:14 2009 (4ABC1C72)
8a16e000 8a195000   ecache   ecache.sys   Sat Apr 11 00:40:12 2009 (49E01F2C)
8fe68000 8fec6000   eeCtrl   eeCtrl.sys   Mon Aug 17 19:05:39 2009 (4A89E243)
8fec6000 8fee3000   EraserUtilRebootDrv EraserUtilRebootDrv.sys Mon Aug 17 19:05:39 2009 (4A89E243)
8279f000 827af000   fileinfo fileinfo.sys Sat Jan 19 00:34:27 2008 (47918BE3)
8276d000 8279f000   fltmgr   fltmgr.sys   Sat Apr 11 00:13:59 2009 (49E01907)
8f7d4000 8f7dd000   Fs_Rec   Fs_Rec.SYS   Sat Jan 19 00:27:57 2008 (47918A5D)
89ed7000 89ef2000   fwpkclnt fwpkclnt.sys Sat Apr 11 00:45:42 2009 (49E02076)
89c75000 89c7b100   gbpkm    gbpkm.sys    Tue Sep 15 09:57:08 2009 (4AAF9D34)
8a38c000 8a391280   GEARAspiWDM GEARAspiWDM.sys Mon May 18 08:16:53 2009 (4A1151B5)
81fc6000 81ff9000   hal      halmacpi.dll Sat Apr 11 00:13:13 2009 (49E018D9)
8a2ae000 8a33b000   HDAudBus HDAudBus.sys Sat Apr 11 00:42:41 2009 (49E01FC1)
8f743000 8f782000   HdAudio  HdAudio.sys  Sat Apr 11 00:43:01 2009 (49E01FD5)
9bc05000 9bc72000   HTTP     HTTP.sys     Sat Feb 20 15:53:31 2010 (4B804BCB)
8a22e000 8a241000   i8042prt i8042prt.sys Sat Jan 19 00:49:17 2008 (47918F5D)
a2970000 a29ba000   IDSvix86 IDSvix86.sys Thu Oct 15 22:09:59 2009 (4AD7D5F7)
8a1fb000 8a20a000   intelppm intelppm.sys Sat Jan 19 00:27:20 2008 (47918A38)
8a241000 8a24c000   kbdclass kbdclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
82402000 82409000   kdcom    kdcom.dll    Sat Apr 11 02:25:29 2009 (49E037D9)
8a33b000 8a365000   ks       ks.sys       Sat Apr 11 00:38:47 2009 (49E01ED7)
89c04000 89c75000   ksecdd   ksecdd.sys   Mon Jun 15 08:48:53 2009 (4A364335)
8a1d0000 8a1e0000   lltdio   lltdio.sys   Sat Jan 19 00:55:03 2008 (479190B7)
8ff33000 8ff4e000   luafv    luafv.sys    Sat Jan 19 00:30:35 2008 (47918AFB)
82409000 82479000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Apr 11 02:23:19 2009 (49E03757)
8a367000 8a374000   modem    modem.sys    Sat Jan 19 00:57:16 2008 (4791913C)
8ff24000 8ff33000   monitor  monitor.sys  Sat Jan 19 00:52:19 2008 (47919013)
8a24c000 8a257000   mouclass mouclass.sys Sat Jan 19 00:49:14 2008 (47918F5A)
82737000 82747000   mountmgr mountmgr.sys Sat Jan 19 00:49:13 2008 (47918F59)
9bcb0000 9bcc5000   mpsdrv   mpsdrv.sys   Sat Jan 19 00:54:45 2008 (479190A5)
9bcc5000 9bce6000   mrxdav   mrxdav.sys   Sat Apr 11 00:14:39 2009 (49E0192F)
9bce6000 9bd05000   mrxsmb   mrxsmb.sys   Tue Feb 23 06:10:12 2010 (4B83B794)
9bd05000 9bd3e000   mrxsmb10 mrxsmb10.sys Tue Feb 23 06:10:17 2010 (4B83B799)
9bd3e000 9bd56000   mrxsmb20 mrxsmb20.sys Tue Feb 23 06:10:12 2010 (4B83B794)
89fed000 89ff8000   Msfs     Msfs.SYS     Sat Jan 19 00:28:08 2008 (47918A68)
8268b000 82693000   msisadrv msisadrv.sys Sat Jan 19 00:32:51 2008 (47918B83)
8f5dc000 8f60b000   msiscsi  msiscsi.sys  Sat Apr 11 00:40:07 2009 (49E01F27)
89d87000 89db2000   msrpc    msrpc.sys    Sat Apr 11 00:37:32 2009 (49E01E8C)
8f6e6000 8f6f0000   mssmbios mssmbios.sys Sat Jan 19 00:32:55 2008 (47918B87)
8a15f000 8a16e000   mup      mup.sys      Sat Apr 11 00:14:12 2009 (49E01914)
a2946000 a2959180   NAVENG   NAVENG.SYS   Wed Dec 02 13:12:52 2009 (4B16AE24)
a2804000 a2945c80   NAVEX15  NAVEX15.SYS  Wed Dec 02 13:19:34 2009 (4B16AFB6)
89c7c000 89d87000   ndis     ndis.sys     Sat Apr 11 00:45:52 2009 (49E02080)
8f66e000 8f679000   ndistapi ndistapi.sys Sat Jan 19 00:56:24 2008 (47919108)
8f679000 8f69c000   ndiswan  ndiswan.sys  Sat Apr 11 00:46:31 2009 (49E020A7)
8f732000 8f743000   NDProxy  NDProxy.SYS  Sat Jan 19 00:56:28 2008 (4791910C)
8fd3d000 8fd4b000   netbios  netbios.sys  Sat Jan 19 00:55:45 2008 (479190E1)
8fcec000 8fd1e000   netbt    netbt.sys    Sat Apr 11 00:45:35 2009 (49E0206F)
89db2000 89ded000   NETIO    NETIO.SYS    Sat Apr 11 00:46:21 2009 (49E0209D)
827af000 827bd000   Npfs     Npfs.SYS     Sat Apr 11 00:14:01 2009 (49E01909)
8fe14000 8fe1e000   nsiproxy nsiproxy.sys Sat Jan 19 00:55:50 2008 (479190E6)
81c1b000 81fc6000   nt       ntkrnlmp.exe Thu Feb 18 06:01:09 2010 (4B7D1DF5)
8a006000 8a116000   Ntfs     Ntfs.sys     Sat Apr 11 00:14:34 2009 (49E0192A)
8f7dd000 8f7e4000   Null     Null.SYS     Sat Jan 19 00:49:12 2008 (47918F58)
8f524000 8f525080   nvBridge nvBridge.kmd Tue Jul 14 15:39:01 2009 (4A5CDED5)
8ec06000 8f5234e0   nvlddmkm nvlddmkm.sys Tue Jul 14 15:54:48 2009 (4A5CE288)
8a392000 8a3d5400   nvmfdx32 nvmfdx32.sys Thu Jul 30 19:47:12 2009 (4A723100)
8fd1e000 8fd34000   pacer    pacer.sys    Sat Apr 11 00:45:51 2009 (49E0207F)
826ba000 826c9000   partmgr  partmgr.sys  Sat Apr 11 00:39:19 2009 (49E01EF7)
82693000 826ba000   pci      pci.sys      Sat Apr 11 00:19:16 2009 (49E01A44)
82722000 82729000   pciide   pciide.sys   Sat Apr 11 00:39:10 2009 (49E01EEE)
82729000 82737000   PCIIDEX  PCIIDEX.SYS  Sat Apr 11 00:39:09 2009 (49E01EED)
9bdcb000 9bea9000   peauth   peauth.sys   Mon Oct 23 04:55:32 2006 (453C8384)
8f782000 8f7af000   portcls  portcls.sys  Sat Apr 11 00:42:48 2009 (49E01FC8)
82479000 8248a000   PSHED    PSHED.dll    Sat Apr 11 02:25:32 2009 (49E037DC)
827bd000 827c6000   rasacd   rasacd.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8f657000 8f66e000   rasl2tp  rasl2tp.sys  Sat Jan 19 00:56:33 2008 (47919111)
8f69c000 8f6ab000   raspppoe raspppoe.sys Sat Apr 11 00:46:30 2009 (49E020A6)
8f6ab000 8f6bf000   raspptp  raspptp.sys  Sat Jan 19 00:56:34 2008 (47919112)
8f6bf000 8f6d4000   rassstp  rassstp.sys  Sat Apr 11 00:46:40 2009 (49E020B0)
8fdd8000 8fe14000   rdbss    rdbss.sys    Sat Apr 11 00:14:26 2009 (49E01922)
8f7f7000 8f7ff000   RDPCDD   RDPCDD.sys   Sat Jan 19 01:01:08 2008 (47919224)
8a3f7000 8a3ff000   rdpencdd rdpencdd.sys Sat Jan 19 01:01:09 2008 (47919225)
827dc000 827ef000   rspndr   rspndr.sys   Sat Jan 19 00:55:03 2008 (479190B7)
9bea9000 9beb3000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
8a224000 8a22e000   serenum  serenum.sys  Sat Jan 19 00:49:29 2008 (47918F69)
8a20a000 8a224000   serial   serial.sys   Sat Jan 19 00:49:34 2008 (47918F6E)
8fc90000 8fca4000   smb      smb.sys      Sat Apr 11 00:45:22 2009 (49E02062)
8fd68000 8fdd8000   SPBBCDrv SPBBCDrv.sys Thu Aug 28 18:10:06 2008 (48B7223E)
8a157000 8a15f000   spldr    spldr.sys    Thu Jun 21 20:29:17 2007 (467B17DD)
8ff4e000 8fffe000   spsys    spsys.sys    Tue Mar 10 13:10:28 2009 (49B69F04)
9bee6000 9bf2f000   SRTSP    SRTSP.SYS    Wed Nov 21 18:15:15 2007 (4744BC03)
8fd5e000 8fd67080   SRTSPX   SRTSPX.SYS   Wed Nov 21 18:17:28 2007 (4744BC88)
9bd7d000 9bdcb000   srv      srv.sys      Fri Dec 11 06:43:28 2009 (4B223060)
9bd56000 9bd7d000   srv2     srv2.sys     Mon Sep 14 05:29:49 2009 (4AAE0D0D)
9bc7a000 9bc97000   srvnet   srvnet.sys   Fri Dec 11 06:43:10 2009 (4B22304E)
8f60b000 8f64c000   storport storport.sys Sat Apr 11 00:39:19 2009 (49E01EF7)
8f6e4000 8f6e5380   swenum   swenum.sys   Sat Jan 19 00:49:20 2008 (47918F60)
8fc6b000 8fc6cb00   SYMDNS   SYMDNS.SYS   Tue Feb 10 17:22:34 2009 (4991FE2A)
8fc2d000 8fc52000   SYMEVENT SYMEVENT.SYS Mon Aug 04 19:28:32 2008 (489790A0)
8fc7a000 8fc8ff00   SYMFW    SYMFW.SYS    Tue Feb 10 17:22:54 2009 (4991FE3E)
8fd34000 8fd3d000   SymIMv   SymIMv.sys   Tue Feb 10 17:25:25 2009 (4991FED5)
8fc6d000 8fc7a000   SYMNDISV SYMNDISV.SYS Tue Feb 10 17:24:58 2009 (4991FEBA)
8fc67000 8fc6ad00   SYMREDRV SYMREDRV.SYS Tue Feb 10 17:23:05 2009 (4991FE49)
8fc01000 8fc2c680   SYMTDI   SYMTDI.SYS   Tue Feb 10 17:22:31 2009 (4991FE27)
89ded000 89ed7000   tcpip    tcpip.sys    Thu Feb 18 06:28:54 2010 (4B7D2476)
9beb3000 9bebf000   tcpipreg tcpipreg.sys Tue Dec 08 12:26:18 2009 (4B1E8C3A)
8f64c000 8f657000   TDI      TDI.SYS      Sat Jan 19 00:57:10 2008 (47919136)
827c6000 827dc000   tdx      tdx.sys      Sat Apr 11 00:45:56 2009 (49E02084)
8f6d4000 8f6e4000   termdd   termdd.sys   Sat Apr 11 00:51:14 2009 (49E021C2)
96a70000 96a79000   TSDDD    TSDDD.dll    unavailable (00000000)
8a1f0000 8a1fb000   tunnel   tunnel.sys   Thu Feb 18 06:28:13 2010 (4B7D244D)
8f6f0000 8f6fd000   umbus    umbus.sys    Sat Jan 19 00:53:40 2008 (47919064)
8a365000 8a366700   USBD     USBD.SYS     Sat Jan 19 00:53:17 2008 (4791904D)
8a29f000 8a2ae000   usbehci  usbehci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)
8f6fd000 8f732000   usbhub   usbhub.sys   Sat Apr 11 00:43:14 2009 (49E01FE2)
8a257000 8a261000   usbohci  usbohci.sys  Sat Apr 11 00:42:52 2009 (49E01FCC)
8a261000 8a29f000   USBPORT  USBPORT.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)
8fc52000 8fc67000   USBSTOR  USBSTOR.SYS  Sat Apr 11 00:42:55 2009 (49E01FCF)
8f7eb000 8f7f7000   vga      vga.sys      Sat Jan 19 00:52:06 2008 (47919006)
8a3d6000 8a3f7000   VIDEOPRT VIDEOPRT.SYS Sat Jan 19 00:52:10 2008 (4791900A)
826c9000 826d8000   volmgr   volmgr.sys   Sat Jan 19 00:49:51 2008 (47918F7F)
826d8000 82722000   volmgrx  volmgrx.sys  Sat Apr 11 00:39:25 2009 (49E01EFD)
8a11e000 8a157000   volsnap  volsnap.sys  Sat Apr 11 00:39:37 2009 (49E01F09)
8fd4b000 8fd5e000   wanarp   wanarp.sys   Sat Jan 19 00:56:31 2008 (4791910F)
8f5c7000 8f5d3000   watchdog watchdog.sys Sat Apr 11 00:22:43 2009 (49E01B13)
8a116000 8a11e000   wd       wd.sys       Sat Jan 19 00:52:18 2008 (47919012)
825b3000 8262f000   Wdf01000 Wdf01000.sys Sat Jan 19 00:52:21 2008 (47919015)
8262f000 8263c000   WDFLDR   WDFLDR.SYS   Sat Jan 19 00:52:19 2008 (47919013)
96850000 96a52000   win32k   win32k.sys   unavailable (00000000)
8f5d3000 8f5dc000   wmiacpi  wmiacpi.sys  Sat Jan 19 00:32:47 2008 (47918B7F)
82682000 8268b000   WMILIB   WMILIB.SYS   Sat Jan 19 00:53:08 2008 (47919044)
9bed4000 9bee6000   WUDFPf   WUDFPf.sys   Sat Jan 19 00:52:49 2008 (47919031)
9bebf000 9bed3580   WUDFRd   WUDFRd.sys   Sat Jan 19 00:53:04 2008 (47919040)
Unloaded modules:
8fe1e000 8fe68000   IDSvix86.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8a1d0000 8a1dd000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8a1dd000 8a1e8000   dump_ataport
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8a1e8000 8a1f0000   dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum:  00000000

This is but one of the many BC errors that appear in your dump reports. Such a large number of dumps indicating different BC codes uaully means hardware problems

.Follow the instructions for BC 124 excluding numbers 4 6 7 9 and background
http://www.sevenforums.com/crash-lockup-debug-how/35349-stop-0x124-what-means-what-try.html
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
You mentioned, in an earlier post, problems with Nvidia. Go to device manager. Look for any yellow markers indicating problems. If none, update the drivers for the graphic cards.

I will prepare a more detailed analyis. I thought that memory would solve this.


No yellow markers found. Driver has just been updated.
 

My Computer

As to the BC124 steps:

"1)
Ensure that none of the hardware components are overclocked. Hardware that is driven beyond its design specifications - by overclocking - can malfunction in unpredictable ways."

My system still doesn't recognize my monitor properly. I have an AOC LCD screen, yet windows lists it as a generic PnP monitor. It's been so since I bought the computer. I had to manually change the resolution to one larger than the PnP monitor would accept. Could the system interpret this as overclocked hardware?
 

My Computer

"2) Ensure that the machine is adequately cooled. If there is any doubt, open up the side of the PC case (be mindful of any relevant warranty conditions!) and point a mains fan squarely at the motherboard. That will rule out most (lack of) cooling issues.

8) Clean and carefully remove any dust from the inside of the machine. Reseat all connectors and memory modules. Use a can of compressed air to clean out the RAM DIMM sockets as much as possible."

As I mentioned before, I found that the inside of the CPU was incredibly dirty with thick layers of dust. This was probably making the cooling system less effective, not to mention other possible difficulties it could impose on the funcioning of the system. It has been thoroughly cleaned.
 

My Computer

As to the BC124 steps:

"1)
Ensure that none of the hardware components are overclocked. Hardware that is driven beyond its design specifications - by overclocking - can malfunction in unpredictable ways."

My system still doesn't recognize my monitor properly. I have an AOC LCD screen, yet windows lists it as a generic PnP monitor. It's been so since I bought the computer. I had to manually change the resolution to one larger than the PnP monitor would accept. Could the system interpret this as overclocked hardware?

No
This is not a cause of your problem.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
I also checked all drivers related to hardware (that I know of) in Device Management and they are all updated.

What now? :D

BTW, do you think that the cleansing of the hardware might have miraculoously solved this problem? I haven't had a bluescreen since then.


EDIT.: PS: Driver for the monitor needed to be updated. Now the system seems to actually recognize my AOC.
 

My Computer

This is what I tell all posters. If you read my answer, and do one thing, use the computer, the problem may have been solved. If not, try another suggestion. My advice, use it for a while, the BSOD may be history. If it does comeback, try another suggestion, then post and give me the new dump.

Good luck
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
Dandycal, it is no bother. I am here because I like to help.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
Back
Top