blue screen

jfread88

New Member
Blue screen started happing after installing Microsoft Essentials.

Problem signature:
Problem Event Name: BlueScreen
OS Version: 6.0.6001.2.1.0.256.1
Locale ID: 1033
Additional information about the problem:
BCCode: a
BCP1: 0000000000000880
BCP2: 000000000000000C
BCP3: 0000000000000001
BCP4: FFFFF80001E709A5
OS Version: 6_0_6001
Service Pack: 1_0
Product: 256_1
Files that help describe the problem:
C:\Windows\Minidump\Mini010211-01.dmp
C:\Users\John_2\AppData\Local\Temp\WER-114317-0.sysdata.xml
C:\Users\John_2\AppData\Local\Temp\WER976E.tmp.version.txt


Attached is the dmp file zipped.

Thanks
 

Attachments

My Computer

Welcome
Code:
 Microsoft (R) Windows Debugger Version 6.11.0001.404 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.
 
Loading Dump File [C:\Users\richc46\AppData\Local\Temp\Temp1_Mini010211-01[1].zip\Mini010211-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Server 2008/Windows Vista Kernel Version 6001 (Service Pack 1) MP (2 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 6001.18488.amd64fre.vistasp1_gdr.100608-0458
Machine Name:
Kernel base = 0xfffff800`01e48000 PsLoadedModuleList = 0xfffff800`0200ddb0
Debug session time: Sun Jan  2 14:49:08.622 2011 (GMT-5)
System Uptime: 0 days 0:00:31.340
Loading Kernel Symbols
...............................................................
..........................................................
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck A, {880, c, 1, fffff80001e709a5}
Unable to load image \SystemRoot\system32\DRIVERS\OA001Vid.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for OA001Vid.sys
*** ERROR: Module load completed but symbols could not be loaded for OA001Vid.sys
Probably caused by : OA001Vid.sys ( OA001Vid+ff82 )
Followup: MachineOwner
---------
0: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
IRQL_NOT_LESS_OR_EQUAL (a)
An attempt was made to access a pageable (or completely invalid) address at an
interrupt request level (IRQL) that is too high.  This is usually
caused by drivers using improper addresses.
If a kernel debugger is available get the stack backtrace.
Arguments:
Arg1: 0000000000000880, memory referenced
Arg2: 000000000000000c, IRQL
Arg3: 0000000000000001, bitfield :
 bit 0 : value 0 = read operation, 1 = write operation
 bit 3 : value 0 = not an execute operation, 1 = execute operation (only on chips which support this level of status)
Arg4: fffff80001e709a5, address which referenced memory
Debugging Details:
------------------
 
WRITE_ADDRESS: GetPointerFromAddress: unable to read from fffff80002071080
 0000000000000880 
CURRENT_IRQL:  c
FAULTING_IP: 
nt!KiUnwaitThread+19
fffff800`01e709a5 48099180000000  or      qword ptr [rcx+80h],rdx
CUSTOMER_CRASH_COUNT:  1
DEFAULT_BUCKET_ID:  VISTA_DRIVER_FAULT
BUGCHECK_STR:  0xA
PROCESS_NAME:  System
TRAP_FRAME:  fffffa60005e4670 -- (.trap 0xfffffa60005e4670)
NOTE: The trap frame does not contain all registers.
Some register values may be zeroed or incorrect.
rax=fffffa60005e4828 rbx=0000000000000000 rcx=0000000000000800
rdx=0000000000000100 rsi=0000000000000000 rdi=0000000000000000
rip=fffff80001e709a5 rsp=fffffa60005e4800 rbp=fffffa6004370b60
 r8=0000000000000000  r9=fffffa6004370b58 r10=fffffa6003e17f70
r11=0000000000000000 r12=0000000000000000 r13=0000000000000000
r14=0000000000000000 r15=0000000000000000
iopl=0         nv up ei ng nz na po nc
nt!KiUnwaitThread+0x19:
fffff800`01e709a5 48099180000000  or      qword ptr [rcx+80h],rdx ds:00000000`00000880=????????????????
Resetting default scope
LAST_CONTROL_TRANSFER:  from fffff80001e9d16e to fffff80001e9d3d0
STACK_TEXT:  
fffffa60`005e4528 fffff800`01e9d16e : 00000000`0000000a 00000000`00000880 00000000`0000000c 00000000`00000001 : nt!KeBugCheckEx
fffffa60`005e4530 fffff800`01e9c04b : 00000000`00000001 00000000`00000000 00000000`00000000 00000000`00000800 : nt!KiBugCheckDispatch+0x6e
fffffa60`005e4670 fffff800`01e709a5 : 00000000`00000000 00000000`00000004 ffffffff`c00002d3 00000000`00000000 : nt!KiPageFault+0x20b
fffffa60`005e4800 fffff800`01ea386e : 00000000`00000800 fffffa60`04370b60 00000000`00000000 fffff800`01fc24c0 : nt!KiUnwaitThread+0x19
fffffa60`005e4830 fffffa60`03e17f82 : 00000000`00000000 00000000`00000000 00000000`c0000200 fffffa80`00000000 : nt!KeSetEvent+0x5ee
fffffa60`005e48a0 00000000`00000000 : 00000000`00000000 00000000`c0000200 fffffa80`00000000 fffffa80`066066c0 : OA001Vid+0xff82
 
STACK_COMMAND:  kb
FOLLOWUP_IP: 
OA001Vid+ff82
fffffa60`03e17f82 ??              ???
SYMBOL_STACK_INDEX:  5
SYMBOL_NAME:  OA001Vid+ff82
FOLLOWUP_NAME:  MachineOwner
MODULE_NAME: OA001Vid
IMAGE_NAME:  OA001Vid.sys
DEBUG_FLR_IMAGE_TIMESTAMP:  4828e90f
FAILURE_BUCKET_ID:  X64_0xA_OA001Vid+ff82
BUCKET_ID:  X64_0xA_OA001Vid+ff82
Followup: MachineOwner
---------
0: kd> lmtsmn
start             end                 module name
fffffa60`02daa000 fffffa60`02db9f00   1394BUS  1394BUS.SYS  Sat Jan 19 01:34:04 2008 (479199DC)
fffffa60`008ea000 fffffa60`00940000   acpi     acpi.sys     Sat Jan 19 01:02:45 2008 (47919285)
fffffa60`03f62000 fffffa60`03fcf000   afd      afd.sys      Sat Jan 19 01:38:15 2008 (47919AD7)
fffffa60`009cf000 fffffa60`009d7000   atapi    atapi.sys    Sat Jan 19 01:28:49 2008 (479198A1)
fffffa60`009d7000 fffffa60`009fb000   ataport  ataport.SYS  Sat Jan 19 01:28:52 2008 (479198A4)
fffffa60`0099c000 fffffa60`009a8000   BATTC    BATTC.SYS    Sat Jan 19 01:02:38 2008 (4791927E)
fffffa60`02c08000 fffffa60`02d59000   bcmwl664 bcmwl664.sys Fri Mar 21 21:12:36 2008 (47E45D04)
fffff960`006e0000 fffff960`006f1000   cdd      cdd.dll      unavailable (00000000)
fffffa60`029ac000 fffffa60`029c8000   cdrom    cdrom.sys    Sat Jan 19 01:29:04 2008 (479198B0)
fffffa60`006aa000 fffffa60`0075c000   CI       CI.dll       Fri Feb 22 00:20:54 2008 (47BE5BB6)
fffffa60`00b8b000 fffffa60`00bb7000   CLASSPNP CLASSPNP.SYS Sat Jan 19 01:28:53 2008 (479198A5)
fffffa60`0064d000 fffffa60`006aa000   CLFS     CLFS.SYS     Sat Jan 19 00:53:58 2008 (47919076)
fffffa60`02c00000 fffffa60`02c04580   CmBatt   CmBatt.sys   Sat Jan 19 01:02:42 2008 (47919282)
fffffa60`00998000 fffffa60`0099b400   compbatt compbatt.sys Sat Jan 19 01:02:42 2008 (47919282)
fffffa60`04179000 fffffa60`04187000   crashdmp crashdmp.sys Sat Jan 19 01:28:59 2008 (479198AB)
fffffa60`011ee000 fffffa60`011f8000   crcdisk  crcdisk.sys  Sat Jan 19 01:30:12 2008 (479198F4)
fffffa60`040e6000 fffffa60`0415c000   csc      csc.sys      Sat Jan 19 00:55:39 2008 (479190DB)
fffffa60`0415c000 fffffa60`04179000   dfsc     dfsc.sys     Sat Jan 19 00:54:16 2008 (47919088)
fffffa60`00fdb000 fffffa60`00fef000   disk     disk.sys     Sat Jan 19 01:29:02 2008 (479198AE)
fffffa60`0315b000 fffffa60`0317e000   drmk     drmk.sys     Sat Jan 19 02:20:04 2008 (4791A4A4)
fffffa60`04187000 fffffa60`04193000   dump_dumpata dump_dumpata.sys Sat Jan 19 01:28:54 2008 (479198A6)
fffffa60`0419d000 fffffa60`041b0000   dump_dumpfve dump_dumpfve.sys Sat Jan 19 00:52:25 2008 (47919019)
fffffa60`04193000 fffffa60`0419d000   dump_msahci dump_msahci.sys Sat Jan 19 01:28:58 2008 (479198AA)
fffffa60`041b0000 fffffa60`041bc000   Dxapi    Dxapi.sys    Sat Jan 19 01:08:00 2008 (479193C0)
fffffa60`02a0e000 fffffa60`02aed000   dxgkrnl  dxgkrnl.sys  Fri Aug 01 21:19:59 2008 (4893B63F)
fffffa60`00faf000 fffffa60`00fdb000   ecache   ecache.sys   Sat Jan 19 01:30:39 2008 (4791990F)
fffffa60`00a48000 fffffa60`00a5c000   fileinfo fileinfo.sys Sat Jan 19 01:05:23 2008 (47919323)
fffffa60`00a02000 fffffa60`00a48000   fltmgr   fltmgr.sys   Sat Jan 19 00:54:10 2008 (47919082)
fffffa60`03ead000 fffffa60`03eb7000   Fs_Rec   Fs_Rec.SYS   Sat Jan 19 00:53:41 2008 (47919065)
fffffa60`00dc5000 fffffa60`00dee000   fvevol   fvevol.sys   Sat Jan 19 00:52:29 2008 (4791901D)
fffffa60`00f83000 fffffa60`00faf000   fwpkclnt fwpkclnt.sys Sat Jan 19 01:36:43 2008 (47919A7B)
fffffa60`029c8000 fffffa60`029d3000   GEARAspiWDM GEARAspiWDM.sys Thu Mar 19 11:34:13 2009 (49C265F5)
fffff800`01e02000 fffff800`01e48000   hal      hal.dll      Sat Jan 19 02:55:25 2008 (4791ACED)
fffffa60`02b5f000 fffffa60`02b72000   HDAudBus HDAudBus.sys Tue Nov 27 18:24:06 2007 (474CA716)
fffffa60`02be0000 fffffa60`02bf6000   i8042prt i8042prt.sys Sat Jan 19 01:28:08 2008 (47919878)
fffffa60`02203000 fffffa60`029ab660   igdkmd64 igdkmd64.sys Thu Aug 14 13:18:51 2008 (48A468FB)
fffffa60`03184000 fffffa60`031a8000   IntcHdmi IntcHdmi.sys Tue Jul 15 11:20:41 2008 (487CC049)
fffffa60`029d3000 fffffa60`029e6000   intelppm intelppm.sys Sat Jan 19 00:52:45 2008 (4791902D)
fffffa60`02d59000 fffffa60`02d98000   k57nd60a k57nd60a.sys Sun Feb 24 04:40:03 2008 (47C13B73)
fffffa60`02def000 fffffa60`02dfd000   kbdclass kbdclass.sys Sat Jan 19 01:28:05 2008 (47919875)
fffffa60`00602000 fffffa60`0060c000   kdcom    kdcom.dll    Sat Jan 19 02:58:25 2008 (4791ADA1)
fffffa60`03002000 fffffa60`03036000   ks       ks.sys       Sat Jan 19 01:28:24 2008 (47919888)
fffffa60`00a5c000 fffffa60`00ae3000   ksecdd   ksecdd.sys   Mon Jun 15 09:27:03 2009 (4A364C27)
fffffa60`0317e000 fffffa60`03183180   ksthunk  ksthunk.sys  Sat Jan 19 01:28:14 2008 (4791987E)
fffffa60`0060c000 fffffa60`00639000   mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Jan 19 02:56:17 2008 (4791AD21)
fffffa60`041bc000 fffffa60`041cf000   monitor  monitor.sys  Sat Jan 19 01:32:34 2008 (47919982)
fffffa60`02a00000 fffffa60`02a0c000   mouclass mouclass.sys Sat Jan 19 01:28:05 2008 (47919875)
fffffa60`009bc000 fffffa60`009cf000   mountmgr mountmgr.sys Sat Jan 19 01:28:01 2008 (47919871)
fffffa60`03e80000 fffffa60`03ead000   MpFilter MpFilter.sys Sat Mar 20 01:58:08 2010 (4BA463F0)
fffffa60`007c2000 fffffa60`007cc000   msahci   msahci.sys   Sat Jan 19 01:28:58 2008 (479198AA)
fffffa60`03f05000 fffffa60`03f10000   Msfs     Msfs.SYS     Sat Jan 19 00:53:55 2008 (47919073)
fffffa60`00949000 fffffa60`00953000   msisadrv msisadrv.sys Sat Jan 19 01:02:50 2008 (4791928A)
fffffa60`02e08000 fffffa60`02e40000   msiscsi  msiscsi.sys  Sat Jan 19 01:30:31 2008 (47919907)
fffffa60`00ae3000 fffffa60`00b33000   msrpc    msrpc.sys    Sat Jan 19 01:27:01 2008 (47919835)
fffffa60`03036000 fffffa60`03041000   mssmbios mssmbios.sys Sat Jan 19 01:02:54 2008 (4791928E)
fffffa60`011dc000 fffffa60`011ee000   mup      mup.sys      Sat Jan 19 00:54:18 2008 (4791908A)
fffffa60`00c02000 fffffa60`00dc5000   ndis     ndis.sys     Sat Jan 19 01:37:13 2008 (47919A99)
fffffa60`02ecd000 fffffa60`02ed9000   ndistapi ndistapi.sys Sat Jan 19 01:37:22 2008 (47919AA2)
fffffa60`02ed9000 fffffa60`02f0a000   ndiswan  ndiswan.sys  Sat Jan 19 01:37:33 2008 (47919AAD)
fffffa60`03098000 fffffa60`030ac000   NDProxy  NDProxy.SYS  Sat Jan 19 01:37:26 2008 (47919AA6)
fffffa60`04062000 fffffa60`04071000   netbios  netbios.sys  Sat Jan 19 01:36:35 2008 (47919A73)
fffffa60`04000000 fffffa60`04044000   netbt    netbt.sys    Sat Jan 19 01:36:24 2008 (47919A68)
fffffa60`00b33000 fffffa60`00b8b000   NETIO    NETIO.SYS    Sat Jan 19 01:37:27 2008 (47919AA7)
fffffa60`03f10000 fffffa60`03f21000   Npfs     Npfs.SYS     Sat Jan 19 00:53:57 2008 (47919075)
fffffa60`040da000 fffffa60`040e6000   nsiproxy nsiproxy.sys Sat Jan 19 01:36:45 2008 (47919A7D)
fffff800`01e48000 fffff800`02360000   nt       ntkrnlmp.exe Tue Jun 08 10:49:54 2010 (4C0E5892)
fffffa60`0100c000 fffffa60`01190000   Ntfs     Ntfs.sys     Sat Jan 19 00:55:29 2008 (479190D1)
fffffa60`03eb7000 fffffa60`03ec0000   Null     Null.SYS     Thu Nov 02 05:37:15 2006 (4549BC4B)
fffffa60`03e56000 fffffa60`03e7f3a0   OA001Ufd OA001Ufd.sys Tue Jun 03 05:30:37 2008 (48450F3D)
fffffa60`03e08000 fffffa60`03e55200   OA001Vid OA001Vid.sys Mon May 12 21:04:15 2008 (4828E90F)
fffffa60`02d98000 fffffa60`02da9a00   ohci1394 ohci1394.sys Sat Jan 19 01:34:08 2008 (479199E0)
fffffa60`04044000 fffffa60`04062000   pacer    pacer.sys    Fri Apr 04 21:55:46 2008 (47F6DC22)
fffffa60`00983000 fffffa60`00998000   partmgr  partmgr.sys  Sat Jan 19 01:29:14 2008 (479198BA)
fffffa60`00953000 fffffa60`00983000   pci      pci.sys      Sat Jan 19 01:02:57 2008 (47919291)
fffffa60`007cc000 fffffa60`007dc000   PCIIDEX  PCIIDEX.SYS  Sat Jan 19 01:28:53 2008 (479198A5)
fffffa60`03120000 fffffa60`0315b000   portcls  portcls.sys  Sat Jan 19 01:33:58 2008 (479199D6)
fffffa60`00639000 fffffa60`0064d000   PSHED    PSHED.dll    Sat Jan 19 02:58:13 2008 (4791AD95)
fffffa60`03f21000 fffffa60`03f2a000   rasacd   rasacd.sys   Sat Jan 19 01:37:30 2008 (47919AAA)
fffffa60`02eaa000 fffffa60`02ecd000   rasl2tp  rasl2tp.sys  Sat Jan 19 01:37:33 2008 (47919AAD)
fffffa60`02f0a000 fffffa60`02f1a000   raspppoe raspppoe.sys Sat Jan 19 01:37:30 2008 (47919AAA)
fffffa60`02f1a000 fffffa60`02f38000   raspptp  raspptp.sys  Sat Jan 19 01:37:34 2008 (47919AAE)
fffffa60`02f38000 fffffa60`02f50000   rassstp  rassstp.sys  Sat Jan 19 01:37:42 2008 (47919AB6)
fffffa60`0408c000 fffffa60`040da000   rdbss    rdbss.sys    Sat Jan 19 00:55:09 2008 (479190BD)
fffffa60`03ef3000 fffffa60`03efc000   RDPCDD   RDPCDD.sys   Sat Jan 19 01:42:04 2008 (47919BBC)
fffffa60`02f50000 fffffa60`02fea000   rdpdr    rdpdr.sys    Sat Jan 19 01:43:38 2008 (47919C1A)
fffffa60`03efc000 fffffa60`03f05000   rdpencdd rdpencdd.sys Sat Jan 19 01:42:03 2008 (47919BBB)
fffffa60`02dda000 fffffa60`02def000   rimmpx64 rimmpx64.sys Wed Feb 20 20:24:19 2008 (47BCD2C3)
fffffa60`02b72000 fffffa60`02b89000   rimspx64 rimspx64.sys Thu Jul 26 07:33:52 2007 (46A886A0)
fffffa60`02b89000 fffffa60`02be0000   rixdpx64 rixdpx64.sys Fri Jul 27 06:45:50 2007 (46A9CCDE)
fffffa60`02dba000 fffffa60`02dda000   sdbus    sdbus.sys    Sat Jan 19 01:02:55 2008 (4791928F)
fffffa60`03f47000 fffffa60`03f62000   smb      smb.sys      Sat Jan 19 01:36:17 2008 (47919A61)
fffffa60`011d4000 fffffa60`011dc000   spldr    spldr.sys    Thu Jun 21 20:57:56 2007 (467B1E94)
fffffa60`02ffc000 fffffa60`02fffc80   SSLDrv   SSLDrv.sys   Thu Jan 31 17:58:38 2008 (47A2529E)
fffffa60`02e40000 fffffa60`02e9d000   storport storport.sys Sat Jan 19 01:29:09 2008 (479198B5)
fffffa60`030ac000 fffffa60`03120000   stwrt64  stwrt64.sys  Fri Jul 18 15:54:08 2008 (4880F4E0)
fffffa60`02e00000 fffffa60`02e01480   swenum   swenum.sys   Thu Nov 02 05:37:33 2006 (4549BC5D)
fffffa60`00e0f000 fffffa60`00f83000   tcpip    tcpip.sys    Wed Jun 16 10:18:44 2010 (4C18DD44)
fffffa60`02e9d000 fffffa60`02eaa000   TDI      TDI.SYS      Sat Jan 19 01:38:11 2008 (47919AD3)
fffffa60`03f2a000 fffffa60`03f47000   tdx      tdx.sys      Sat Jan 19 01:36:53 2008 (47919A85)
fffffa60`02fea000 fffffa60`02ffc000   termdd   termdd.sys   Sat Jan 19 01:42:03 2008 (47919BBB)
fffff960`00430000 fffff960`0043a000   TSDDD    TSDDD.dll    unavailable (00000000)
fffffa60`00bca000 fffffa60`00bd3000   tunmp    tunmp.sys    Sat Jan 19 01:36:30 2008 (47919A6E)
fffffa60`00dee000 fffffa60`00dfa000   tunnel   tunnel.sys   Sat Jan 19 01:36:44 2008 (47919A7C)
fffffa60`03041000 fffffa60`03051000   umbus    umbus.sys    Sat Jan 19 01:34:16 2008 (479199E8)
fffffa60`031a8000 fffffa60`031c4000   usbccgp  usbccgp.sys  Sat Jan 19 01:34:04 2008 (479199DC)
fffffa60`031c4000 fffffa60`031c5e00   USBD     USBD.SYS     Sat Jan 19 01:33:53 2008 (479199D1)
fffffa60`02b4e000 fffffa60`02b5f000   usbehci  usbehci.sys  Sat Jan 19 01:33:57 2008 (479199D5)
fffffa60`03051000 fffffa60`03098000   usbhub   usbhub.sys   Sat Jan 19 01:34:13 2008 (479199E5)
fffffa60`02b08000 fffffa60`02b4e000   USBPORT  USBPORT.SYS  Sat Jan 19 01:34:00 2008 (479199D8)
fffffa60`02afc000 fffffa60`02b08000   usbuhci  usbuhci.sys  Sat Jan 19 01:33:56 2008 (479199D4)
fffffa60`03ec0000 fffffa60`03ece000   vga      vga.sys      Sat Jan 19 01:32:21 2008 (47919975)
fffffa60`03ece000 fffffa60`03ef3000   VIDEOPRT VIDEOPRT.SYS Sat Jan 19 01:32:25 2008 (47919979)
fffffa60`009a8000 fffffa60`009bc000   volmgr   volmgr.sys   Sat Jan 19 01:29:12 2008 (479198B8)
fffffa60`0075c000 fffffa60`007c2000   volmgrx  volmgrx.sys  Sat Jan 19 01:29:45 2008 (479198D9)
fffffa60`01190000 fffffa60`011d4000   volsnap  volsnap.sys  Sat Jan 19 01:29:47 2008 (479198DB)
fffffa60`04071000 fffffa60`0408c000   wanarp   wanarp.sys   Sat Jan 19 01:37:35 2008 (47919AAF)
fffffa60`02aed000 fffffa60`02afc000   watchdog watchdog.sys Sat Jan 19 01:07:23 2008 (4791939B)
fffffa60`00802000 fffffa60`008dc000   Wdf01000 Wdf01000.sys Sat Jan 19 01:33:27 2008 (479199B7)
fffffa60`008dc000 fffffa60`008ea000   WDFLDR   WDFLDR.SYS   Sat Jan 19 01:32:33 2008 (47919981)
fffff960`000c0000 fffff960`00374000   win32k   win32k.sys   unavailable (00000000)
fffffa60`02bf6000 fffffa60`02bff000   wmiacpi  wmiacpi.sys  Sat Jan 19 01:02:42 2008 (47919282)
fffffa60`00940000 fffffa60`00949000   WMILIB   WMILIB.SYS   Sat Jan 19 01:33:45 2008 (479199C9)

Very rarely does one dump report solve the BSOD problem. Yours indicates the the problem is the webcam
update this driver
OA001Vid.sys,
Manufactured by Creative Technologies

If BSODs continue, I will give you a full analysis after you post the reports

I doubt if MSE was the problem.
MSE has not been responsible for any BSODs as far as I know. If you disagree, I would uninstall and install again. It may be the result of a bad install.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
Back
Top