Blue Screen

SEAMEN

Member
Hey,

I am receiving regular blue screens during certain games like cod 6 single player.
It says the causes are due to the graphical driver being caught into an infinite loop or something like that,

anyone have any advice? would be greatly appreciated.

Thanks
 

My Computer

Hello SEAMEN,
Go to C > Windows > Minidump zip up the files and upload them with your next post.
You may have to save them to your desktop first.
Chances are, its a driver, but the dump files will tell us more.
 

My Computer

System One

  • Manufacturer/Model
    Self Build
    CPU
    QX9650 (black box) [email protected]
    Motherboard
    Asus P5Q Premium
    Memory
    8GB-4x2GB Corsair Dominator DDR 2-1066
    Graphics card(s)
    2 x ASUS EAH 4870 X 2 (Quad)
    Sound Card
    Supreme FX 2
    Monitor(s) Displays
    Fujitsu Siemens 22inch flat screen
    Screen Resolution
    1680x1050
    Hard Drives
    150 Gig WD Raptor 300 Gig Maxtor 300 Gig Maxtor, (External)
    PSU
    CoolerMaster 1000
    Case
    CoolerMaster N-Vidia stacker 830
    Cooling
    Noctua NH-U12P x 1x120mm fan, 6x120mm case fans
    Mouse
    Logitech G5
    Keyboard
    Logitech G15
    Internet Speed
    20Mbps
    Other Info
    Audio FX Pro 5+1 gaming head set
Welcome to the Forum.


Code:
 Microsoft (R) Windows Debugger Version 6.11.0001.404 AMD64
Copyright (c) Microsoft Corporation. All rights reserved.
 
Loading Dump File [C:\Users\richc46\AppData\Local\Temp\Temp1_Mini061610-01[1].zip\Mini061610-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: SRV*c:\symbols*http://msdl.microsoft.com/download/symbols
Executable search path is: 
Windows Vista Kernel Version 6000 MP (2 procs) Free x86 compatible
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 6000.16386.x86fre.vista_rtm.061101-2205
Machine Name:
Kernel base = 0x81800000 PsLoadedModuleList = 0x81911db0
Debug session time: Wed Jun 16 06:06:57.101 2010 (GMT-4)
System Uptime: 0 days 0:37:23.965
Loading Kernel Symbols
...............................................................
................................................................
.........................
Loading User Symbols
Loading unloaded module list
.......
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 100000EA, {874056a8, 0, 0, 0}
Unable to load image \SystemRoot\system32\DRIVERS\atikmdag.sys, Win32 error 0n2
*** WARNING: Unable to verify timestamp for atikmdag.sys
*** ERROR: Module load completed but symbols could not be loaded for atikmdag.sys
Probably caused by : dxgkrnl.sys ( dxgkrnl!TdrTimedOperationBugcheckOnTimeout+2b )
Followup: MachineOwner
---------
0: kd> !analyze -v
*******************************************************************************
*                                                                             *
*                        Bugcheck Analysis                                    *
*                                                                             *
*******************************************************************************
[B]THREAD_STUCK_IN_DEVICE_DRIVER_M (100000ea)[/B]
[B]The device driver is spinning in an infinite loop, most likely waiting for[/B]
[B]hardware to become idle. This usually indicates problem with the hardware[/B]
[B]itself or with the device driver programming the hardware incorrectly.[/B]
[B]If the kernel debugger is connected and running when watchdog detects a[/B]
[B]timeout condition then DbgBreakPoint() will be called instead of KeBugCheckEx()[/B]
[B]and detailed message including bugcheck arguments will be printed to the[/B]
[B]debugger. This way we can identify an offending thread, set breakpoints in it,[/B]
[B]and hit go to return to the spinning code to debug it further. Because[/B]
[B]KeBugCheckEx() is not called the .bugcheck directive will not return bugcheck[/B]
[B]information in this case. The arguments are already printed out to the kernel[/B]
[B]debugger. You can also retrieve them from a global variable via[/B]
[B]"dd watchdog!g_WdBugCheckData l5" (use dq on NT64).[/B]
[B]On MP machines it is possible to hit a timeout when the spinning thread is[/B]
[B]interrupted by hardware interrupt and ISR or DPC routine is running at the time[/B]
[B]of the bugcheck (this is because the timeout's work item can be delivered and[/B]
[B]handled on the second CPU and the same time). If this is the case you will have[/B]
[B]to look deeper at the offending thread's stack (e.g. using dds) to determine[/B]
[B]spinning code which caused the timeout to occur.[/B]
Arguments:
Arg1: 874056a8, Pointer to a stuck thread object.  Do .thread then kb on it to find
 the hung location.
Arg2: 00000000, Pointer to a DEFERRED_WATCHDOG object.
Arg3: 00000000, Pointer to offending driver name.
Arg4: 00000000, Number of times "intercepted" bugcheck 0xEA was hit (see notes).
Debugging Details:
------------------
 
FAULTING_THREAD:  874056a8
DEFAULT_BUCKET_ID:  GRAPHICS_DRIVER_FAULT
CUSTOMER_CRASH_COUNT:  1
BUGCHECK_STR:  0xEA
PROCESS_NAME:  System
CURRENT_IRQL:  0
LAST_CONTROL_TRANSFER:  from 8d9ce825 to 818d85c9
STACK_TEXT:  
8b34799c 8d9ce825 000000ea 874056a8 00000000 nt!KeBugCheckEx+0x1e
8b3479e0 8d9c6bfa 8b347a2c 00000000 8d9c1786 dxgkrnl!TdrTimedOperationBugcheckOnTimeout+0x2b
8b347a08 8da772d4 8b347a2c 00000000 00000000 dxgkrnl!TdrTimedOperationDelay+0xc9
WARNING: Stack unwind information not available. Following frames may be wrong.
8b347a58 8da74d6e 8daf9e05 8b347aec 00000bb8 atikmdag+0x222d4
8b347a74 8db034f3 85479000 8b347a8c 00000000 atikmdag+0x1fd6e
8b347acc 8db087fa 85b6d8c0 8daf9e05 8b347aec atikmdag+0xae4f3
8b347b00 8db09682 00000000 85b6d8c0 8db096a3 atikmdag+0xb37fa
8b347b30 8db0e4ac 85b6d8c0 85b6d8c0 85b6d9d8 atikmdag+0xb4682
8b347b7c 8da587c3 85b6d8c0 85480788 00000000 atikmdag+0xb94ac
8b347b90 8da639de 00000000 c0000001 85480788 atikmdag+0x37c3
8b347bbc 8da645b7 859ad008 859ad1c8 00000000 atikmdag+0xe9de
8b347bd0 8da2bff5 00000000 85c71c00 859ad008 atikmdag+0xf5b7
8b347bf0 8da2cfd3 85b1d730 85c71c00 00000000 dxgkrnl!DXGADAPTER::DdiResetFromTimeout+0x38
8b347c18 8da33293 85c71c00 85c71c00 85b1dbf0 dxgkrnl!DXGADAPTER::PrepareToReset+0xc1
8b347c30 8d9d19a6 00000000 00000000 8b347ce0 dxgkrnl!TdrIsRecoveryRequired+0x102
8b347c94 8d9e214d 85b1d730 00000081 00000000 dxgkrnl!VidSchiReportHwHang+0x2e4
8b347cc0 8d9bf233 85b1d730 8b347ce0 00000102 dxgkrnl!VidSchWaitForCompletionEvent+0x165
8b347d58 8d9e1fac 00000000 00000000 85b1d730 dxgkrnl!VidSchiScheduleCommandToRun+0x14d
8b347d6c 8da21af2 85b1d730 874056a8 8b347dc0 dxgkrnl!VidSchiRun_PriorityTable+0xf
8b347d7c 81a254a8 85b1d730 8b34c680 00000000 dxgkrnl!VidSchiWorkerThread+0x61
8b347dc0 8189145e 8da21a91 85b1d730 00000000 nt!PspSystemThreadStartup+0x9d
00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x16
 
STACK_COMMAND:  .thread 0xffffffff874056a8 ; kb
FOLLOWUP_IP: 
dxgkrnl!TdrTimedOperationBugcheckOnTimeout+2b
8d9ce825 cc              int     3
SYMBOL_STACK_INDEX:  1
SYMBOL_NAME:  dxgkrnl!TdrTimedOperationBugcheckOnTimeout+2b
FOLLOWUP_NAME:  MachineOwner
MODULE_NAME: dxgkrnl
IMAGE_NAME:  dxgkrnl.sys
DEBUG_FLR_IMAGE_TIMESTAMP:  4549ae96
FAILURE_BUCKET_ID:  0xEA_IMAGE_dxgkrnl.sys
BUCKET_ID:  0xEA_IMAGE_dxgkrnl.sys
Followup: MachineOwner
---------
0: kd> lmtsmn
start    end        module name
8d8a4000 8d8b1080   1394BUS  1394BUS.SYS  Thu Nov 02 04:55:12 2006 (4549B270)
8022a000 8026d000   acpi     acpi.sys     Thu Nov 02 04:35:03 2006 (4549ADB7)
95648000 9564be60   AegisP   AegisP.sys   Fri Nov 19 15:53:59 2004 (419E5D67)
8e421000 8e468000   afd      afd.sys      Thu Nov 02 04:58:41 2006 (4549B341)
8a40b000 8a41a000   amdk8    amdk8.sys    Thu Nov 02 04:30:18 2006 (4549AC9A)
80425000 8042d000   atapi    atapi.sys    Fri Nov 17 01:21:20 2006 (455D54E0)
80407000 80425000   ataport  ataport.SYS  Fri Nov 17 01:21:23 2006 (455D54E3)
[B]8da55000 8e000000   atikmdag atikmdag.sys Mon Sep 29 16:08:08 2008 (48E135A8[/B])
93e20000 93e6c000   ATMFD    ATMFD.DLL    unavailable (00000000)
8b34e000 8b34f800   avgio    avgio.sys    Thu Feb 22 09:57:32 2007 (45DDAF5C)
94a04000 94a18000   avgntflt avgntflt.sys Thu Jun 25 06:22:01 2009 (4A434FC9)
8e61b000 8e637000   avipbb   avipbb.sys   Tue Mar 24 11:47:23 2009 (49C9008B)
80475000 8047f000   BATTC    BATTC.SYS    Thu Nov 02 04:35:00 2006 (4549ADB4)
8d944000 8d9b9000   bcmwl6   bcmwl6.sys   Tue Oct 03 22:38:08 2006 (45231E90)
8b224000 8b22b000   Beep     Beep.SYS     Thu Nov 02 04:51:03 2006 (4549B177)
802b5000 802bd000   BOOTVID  BOOTVID.dll  Thu Nov 02 05:39:29 2006 (4549BCD1)
94abc000 94ad5000   bowser   bowser.sys   Thu Nov 02 04:31:11 2006 (4549ACCF)
93e10000 93e1e000   cdd      cdd.dll      unavailable (00000000)
965d8000 965ee000   cdfs     cdfs.sys     Thu Nov 02 04:30:50 2006 (4549ACBA)
8d8ef000 8d907000   cdrom    cdrom.sys    Thu Nov 02 04:51:44 2006 (4549B1A0)
8051f000 80600000   CI       CI.dll       Thu Nov 02 05:42:45 2006 (4549BD95)
8a5bc000 8a5dd000   CLASSPNP CLASSPNP.SYS Thu Nov 02 04:51:34 2006 (4549B196)
8027a000 802b5000   CLFS     CLFS.SYS     Thu Nov 02 04:30:52 2006 (4549ACBC)
8b324000 8b327780   CmBatt   CmBatt.sys   Thu Nov 02 04:35:03 2006 (4549ADB7)
80207000 80209900   compbatt compbatt.sys Thu Nov 02 04:35:03 2006 (4549ADB7)
8ae11000 8ae1e000   crashdmp crashdmp.sys Thu Nov 02 04:51:36 2006 (4549B198)
8a5b3000 8a5bc000   crcdisk  crcdisk.sys  Thu Nov 02 04:52:27 2006 (4549B1CB)
8e7ad000 8e800000   csc      csc.sys      Thu Nov 02 04:31:36 2006 (4549ACE8)
8e637000 8e64e000   dfsc     dfsc.sys     Thu Nov 02 04:31:04 2006 (4549ACC8)
8a204000 8a215000   disk     disk.sys     Thu Nov 02 04:51:40 2006 (4549B19C)
8e3db000 8e400000   drmk     drmk.sys     Thu Nov 02 05:20:49 2006 (4549B871)
8af54000 8af5c000   dump_atapi dump_atapi.sys Fri Nov 17 01:21:20 2006 (455D54E0)
8ae06000 8ae11000   dump_dumpata dump_dumpata.sys Thu Nov 02 04:51:34 2006 (4549B196)
8d095000 8d0a6000   dump_dumpfve dump_dumpfve.sys Thu Nov 02 04:30:04 2006 (4549AC8C)
8eaa6000 8eab0000   Dxapi    Dxapi.sys    Thu Nov 02 04:38:17 2006 (4549AE79)
[B]8d9b9000 8da55000   dxgkrnl  dxgkrnl.sys  Thu Nov 02 04:38:46 2006 (4549AE96[/B])
8a215000 8a23a000   ecache   ecache.sys   Thu Nov 02 04:52:42 2006 (4549B1DA)
80775000 80785000   fileinfo fileinfo.sys Thu Nov 02 04:36:47 2006 (4549AE1F)
80785000 807b6000   fltmgr   fltmgr.sys   Thu Nov 02 04:30:58 2006 (4549ACC2)
8b281000 8b28a000   Fs_Rec   Fs_Rec.SYS   Thu Nov 02 04:30:47 2006 (4549ACB7)
8a5dd000 8a600000   fvevol   fvevol.sys   Thu Nov 02 04:30:07 2006 (4549AC8F)
8e21a000 8e233000   fwpkclnt fwpkclnt.sys Thu Nov 02 04:57:26 2006 (4549B2F6)
8b24e000 8b255000   GEARAspiWDM GEARAspiWDM.sys Mon Aug 07 13:11:27 2006 (44D7743F)
81ba1000 81bd5000   hal      halmacpi.dll Tue Dec 19 22:31:08 2006 (4588AE7C)
8d8dd000 8d8ef000   HDAudBus HDAudBus.sys Mon Oct 16 12:29:50 2006 (4533B37E)
8e031000 8e070000   HdAudio  HdAudio.sys  Wed Nov 01 21:43:11 2006 (45494D2F)
8d110000 8d120000   HIDCLASS HIDCLASS.SYS Thu Nov 02 04:55:00 2006 (4549B264)
8aec2000 8aec8380   HIDPARSE HIDPARSE.SYS Thu Nov 02 04:55:00 2006 (4549B264)
8a41a000 8a423000   hidusb   hidusb.sys   Thu Nov 02 04:55:01 2006 (4549B265)
96550000 965b6000   HTTP     HTTP.sys     Thu Nov 02 04:57:06 2006 (4549B2E2)
8d8ca000 8d8dd000   i8042prt i8042prt.sys Thu Nov 02 04:51:12 2006 (4549B180)
96154000 96172000   irda     irda.sys     Thu Nov 02 04:57:09 2006 (4549B2E5)
8b2d2000 8b2db000   irenum   irenum.sys   Thu Nov 02 04:57:04 2006 (4549B2E0)
8d004000 8d00f000   kbdclass kbdclass.sys Thu Nov 02 04:51:09 2006 (4549B17D)
802c6000 802ce000   kdcom    kdcom.dll    Thu Nov 02 05:42:20 2006 (4549BD7C)
8e0ee000 8e118000   ks       ks.sys       Thu Nov 02 04:51:18 2006 (4549B186)
8a28e000 8a2f8000   ksecdd   ksecdd.sys   Thu Nov 02 04:43:45 2006 (4549AFC1)
8d130000 8d140000   lltdio   lltdio.sys   Thu Nov 02 04:56:48 2006 (4549B2D0)
93602000 9361d000   luafv    luafv.sys    Thu Nov 02 04:33:07 2006 (4549AD43)
8e28e000 8e29b000   modem    modem.sys    Thu Nov 02 04:58:52 2006 (4549B34C)
8ea76000 8ea85000   monitor  monitor.sys  Thu Nov 02 04:54:05 2006 (4549B22D)
8d0f5000 8d100000   mouclass mouclass.sys Thu Nov 02 04:51:09 2006 (4549B17D)
8af44000 8af4c000   mouhid   mouhid.sys   Thu Nov 02 04:51:12 2006 (4549B180)
80465000 80475000   mountmgr mountmgr.sys Thu Nov 02 04:51:06 2006 (4549B17A)
94aa8000 94abc000   mpsdrv   mpsdrv.sys   Thu Nov 02 04:56:32 2006 (4549B2C0)
94a89000 94aa8000   mrxdav   mrxdav.sys   Thu Nov 02 04:31:24 2006 (4549ACDC)
94a6b000 94a89000   mrxsmb   mrxsmb.sys   Thu Nov 02 04:31:20 2006 (4549ACD8)
94a32000 94a6b000   mrxsmb10 mrxsmb10.sys Thu Nov 02 04:31:25 2006 (4549ACDD)
94a20000 94a32000   mrxsmb20 mrxsmb20.sys Thu Nov 02 04:31:16 2006 (4549ACD4)
8d801000 8d80c000   Msfs     Msfs.SYS     Thu Nov 02 04:30:56 2006 (4549ACC0)
80219000 80221000   msisadrv msisadrv.sys Thu Nov 02 04:35:08 2006 (4549ADBC)
8d879000 8d8a4000   msiscsi  msiscsi.sys  Thu Nov 02 04:52:40 2006 (4549B1D8)
80646000 80671000   msrpc    msrpc.sys    Thu Nov 02 04:50:16 2006 (4549B148)
8e0e4000 8e0ee000   mssmbios mssmbios.sys Thu Nov 02 04:35:13 2006 (4549ADC1)
8a23a000 8a249000   mup      mup.sys      Thu Nov 02 04:31:04 2006 (4549ACC8)
80671000 80775000   ndis     ndis.sys     Thu Nov 02 04:57:33 2006 (4549B2FD)
8d80c000 8d817000   ndistapi ndistapi.sys Thu Nov 02 04:58:07 2006 (4549B31F)
936c5000 936cf000   ndisuio  ndisuio.sys  Thu Nov 02 04:57:22 2006 (4549B2F2)
8e1dd000 8e200000   ndiswan  ndiswan.sys  Thu Nov 02 04:58:13 2006 (4549B325)
8d1f0000 8d200000   NDProxy  NDProxy.SYS  Thu Nov 02 04:58:08 2006 (4549B320)
8e403000 8e411000   netbios  netbios.sys  Thu Nov 02 04:57:26 2006 (4549B2F6)
8e6ce000 8e700000   netbt    netbt.sys    Thu Nov 02 04:57:18 2006 (4549B2EE)
8060d000 80646000   NETIO    NETIO.SYS    Thu Nov 02 04:58:01 2006 (4549B319)
8e233000 8e241000   Npfs     Npfs.SYS     Thu Nov 02 04:30:57 2006 (4549ACC1)
8af3c000 8af43800   nscirda  nscirda.sys  Thu Nov 02 04:57:06 2006 (4549B2E2)
8e64e000 8e658000   nsiproxy nsiproxy.sys Thu Nov 02 04:57:30 2006 (4549B2FA)
81800000 81ba1000   nt       ntkrpamp.exe Thu Nov 02 04:36:16 2006 (4549AE00)
8a2f8000 8a400000   Ntfs     Ntfs.sys     Thu Nov 02 04:31:39 2006 (4549ACEB)
8b21d000 8b224000   Null     Null.SYS     Thu Nov 02 04:51:05 2006 (4549B179)
960e9000 96114000   nwifi    nwifi.sys    Thu Nov 02 04:55:41 2006 (4549B28D)
8d1b0000 8d1bf280   ohci1394 ohci1394.sys Thu Nov 02 04:55:16 2006 (4549B274)
8e6b8000 8e6ce000   pacer    pacer.sys    Thu Nov 02 04:57:33 2006 (4549B2FD)
8a249000 8a258000   partmgr  partmgr.sys  Thu Nov 02 04:51:47 2006 (4549B1A3)
8047f000 804a4000   pci      pci.sys      Thu Nov 02 04:35:13 2006 (4549ADC1)
80200000 80207000   pciide   pciide.sys   Fri Nov 17 01:21:26 2006 (455D54E6)
80457000 80465000   PCIIDEX  PCIIDEX.SYS  Fri Nov 17 01:21:21 2006 (455D54E1)
8042d000 80457000   pcmcia   pcmcia.sys   Thu Nov 02 04:35:13 2006 (4549ADC1)
980e2000 981c0000   peauth   peauth.sys   Mon Oct 23 04:55:32 2006 (453C8384)
8e004000 8e031000   portcls  portcls.sys  Thu Nov 02 04:55:02 2006 (4549B266)
802bd000 802c6000   PSHED    PSHED.dll    Thu Nov 02 05:42:51 2006 (4549BD9B)
8b293000 8b29c000   rasacd   rasacd.sys   Thu Nov 02 04:58:13 2006 (4549B325)
8d817000 8d82e000   rasl2tp  rasl2tp.sys  Thu Nov 02 04:58:13 2006 (4549B325)
8e1ce000 8e1dd000   raspppoe raspppoe.sys Thu Nov 02 04:58:12 2006 (4549B324)
8e1bb000 8e1ce000   raspptp  raspptp.sys  Thu Nov 02 04:58:14 2006 (4549B326)
8e658000 8e693000   rdbss    rdbss.sys    Thu Nov 02 04:31:24 2006 (4549ACDC)
8af1c000 8af24000   RDPCDD   RDPCDD.sys   Thu Nov 02 05:02:01 2006 (4549B409)
8e134000 8e1bb000   rdpdr    rdpdr.sys    Thu Nov 02 05:02:58 2006 (4549B442)
8af9c000 8afa4000   rdpencdd rdpencdd.sys Thu Nov 02 05:02:01 2006 (4549B409)
98034000 98062000   RDPWD    RDPWD.SYS    Thu Nov 02 05:02:08 2006 (4549B410)
960d6000 960e9000   rspndr   rspndr.sys   Thu Nov 02 04:56:48 2006 (4549B2D0)
8d8b2000 8d8ca000   sdbus    sdbus.sys    Thu Nov 02 04:35:12 2006 (4549ADC0)
9369d000 936a7000   secdrv   secdrv.SYS   Wed Sep 13 09:18:32 2006 (45080528)
8e468000 8e47c000   smb      smb.sys      Thu Nov 02 04:57:10 2006 (4549B2E6)
80605000 8060d000   spldr    spldr.sys    Wed Oct 25 18:40:44 2006 (453FE7EC)
96172000 96200000   spsys    spsys.sys    Wed Oct 25 18:43:28 2006 (453FE890)
97cb1000 97cfd000   srv      srv.sys      Thu Nov 02 04:31:55 2006 (4549ACFB)
97cfd000 97d21000   srv2     srv2.sys     Thu Nov 02 04:31:46 2006 (4549ACF2)
94ad5000 94af0000   srvnet   srvnet.sys   Thu Nov 02 04:31:43 2006 (4549ACEF)
8d06c000 8d071a00   ssmdrv   ssmdrv.sys   Tue May 05 06:05:18 2009 (4A000F5E)
8d839000 8d879000   storport storport.sys Thu Nov 02 04:51:45 2006 (4549B1A1)
8b360000 8b361380   swenum   swenum.sys   Thu Nov 02 04:51:15 2006 (4549B183)
8e47c000 8e54d000   tcpip    tcpip.sys    Thu Nov 02 04:58:31 2006 (4549B337)
95740000 9574b000   tcpipreg tcpipreg.sys Thu Nov 02 04:57:46 2006 (4549B30A)
8d82e000 8d839000   TDI      TDI.SYS      Thu Nov 02 04:58:46 2006 (4549B346)
957b9000 957c4000   tdtcp    tdtcp.sys    Thu Nov 02 05:02:01 2006 (4549B409)
8e205000 8e21a000   tdx      tdx.sys      Thu Nov 02 04:57:34 2006 (4549B2FE)
8e118000 8e127000   termdd   termdd.sys   Thu Nov 02 05:02:00 2006 (4549B408)
93e00000 93e09000   TSDDD    TSDDD.dll    unavailable (00000000)
96488000 96494000   tssecsrv tssecsrv.sys Thu Nov 02 05:02:07 2006 (4549B40F)
8b2f6000 8b2ff000   tunmp    tunmp.sys    Thu Nov 02 04:57:23 2006 (4549B2F3)
8d08a000 8d095000   tunnel   tunnel.sys   Thu Nov 02 04:57:29 2006 (4549B2F9)
8e127000 8e134000   umbus    umbus.sys    Thu Nov 02 04:55:24 2006 (4549B27C)
8b362000 8b363700   USBD     USBD.SYS     Thu Nov 02 04:55:00 2006 (4549B264)
8d00f000 8d01d000   usbehci  usbehci.sys  Thu Nov 02 04:55:04 2006 (4549B268)
8e0b0000 8e0e4000   usbhub   usbhub.sys   Thu Nov 02 04:55:20 2006 (4549B278)
8d0a6000 8d0b0000   usbohci  usbohci.sys  Thu Nov 02 04:55:05 2006 (4549B269)
8d907000 8d944000   USBPORT  USBPORT.SYS  Thu Nov 02 04:55:09 2006 (4549B26D)
8e693000 8e6a5000   USBSTOR  USBSTOR.SYS  Thu Nov 02 04:55:05 2006 (4549B269)
8e282000 8e28e000   vga      vga.sys      Thu Nov 02 04:53:56 2006 (4549B224)
8e261000 8e282000   VIDEOPRT VIDEOPRT.SYS Thu Nov 02 04:54:07 2006 (4549B22F)
8020a000 80219000   volmgr   volmgr.sys   Thu Nov 02 04:51:44 2006 (4549B1A0)
807b6000 80800000   volmgrx  volmgrx.sys  Thu Nov 02 04:51:54 2006 (4549B1AA)
8a258000 8a28e000   volsnap  volsnap.sys  Thu Nov 02 04:52:11 2006 (4549B1BB)
8e39f000 8e3db000   VSTAZL3  VSTAZL3.SYS  Tue Jun 20 13:39:49 2006 (449832E5)
8e54d000 8e600000   VSTCNXT3 VSTCNXT3.SYS Tue Jun 20 13:39:37 2006 (449832D9)
8e29b000 8e39f000   VSTDPV3  VSTDPV3.SYS  Tue Jun 20 13:41:01 2006 (4498332D)
8e6a5000 8e6b8000   wanarp   wanarp.sys   Thu Nov 02 04:58:13 2006 (4549B325)
8d01d000 8d02a000   watchdog watchdog.sys Thu Nov 02 04:37:44 2006 (4549AE58)
804a4000 8051f000   Wdf01000 Wdf01000.sys Thu Nov 02 04:54:18 2006 (4549B23A)
8026d000 8027a000   WDFLDR   WDFLDR.SYS   Thu Nov 02 04:54:05 2006 (4549B22D)
8f400000 8f5ff000   win32k   win32k.sys   unavailable (00000000)
8b2ff000 8b308000   wmiacpi  wmiacpi.sys  Thu Nov 02 04:35:03 2006 (4549ADB7)
80221000 8022a000   WMILIB   WMILIB.SYS   Thu Nov 02 04:54:53 2006 (4549B25D)
Unloaded modules:
8e693000 8e6a5000   USBSTOR.SYS
    Timestamp: unavailable (00000000)
    Checksum:  00000000
965d6000 965ee000   parport.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
92d02000 92d0a000   drmkaud.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8ae11000 8ae1e000   crashdmp.sys
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8ae06000 8ae11000   dump_ataport
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8af64000 8af6c000   dump_atapi.s
    Timestamp: unavailable (00000000)
    Checksum:  00000000
8d095000 8d0a6000   dump_dumpfve
    Timestamp: unavailable (00000000)
    Checksum:  00000000

The reason for yourproblem appears to be your atkmdag.sys
ATI Radeon Kernel mode driver
It may also be caused by
dxgkrnl.sys

It should be replaced.
Hardware may also be a problem, but indications are that the Radeon driver is the most suspect.

If you look at the dump report that I presented, you will notice that all the drivers have a very old date 2006.This is an error with the report. That being the case I am not able to report which drivers should be replaced based upon age. If the problem does occur again, repost with a new dump report and I will be able to give more information.

The report also indicates that it may be a hardware problem.

It would be my recommendation to replace the drivers and then use your computer. If the problem persists you may return with a new dump report, at which case if hardware is still indicated, we may have to analyze that possibility.

MS has issued a bulletin regarding instablity which may be caused by dxgkrnl. You may want to review it and if you feel that it applies to your situation you can download the approriate fix. If you decide to make the download be sure it is correct for your OS and platform 32 or 64 bit.
http://support.microsoft.com/kb/938194

prego (your welcome) for your rep comment.
 
Last edited:

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
Can you list your system specs, thanks.
 

My Computer

System One

  • Manufacturer/Model
    Self Build
    CPU
    QX9650 (black box) [email protected]
    Motherboard
    Asus P5Q Premium
    Memory
    8GB-4x2GB Corsair Dominator DDR 2-1066
    Graphics card(s)
    2 x ASUS EAH 4870 X 2 (Quad)
    Sound Card
    Supreme FX 2
    Monitor(s) Displays
    Fujitsu Siemens 22inch flat screen
    Screen Resolution
    1680x1050
    Hard Drives
    150 Gig WD Raptor 300 Gig Maxtor 300 Gig Maxtor, (External)
    PSU
    CoolerMaster 1000
    Case
    CoolerMaster N-Vidia stacker 830
    Cooling
    Noctua NH-U12P x 1x120mm fan, 6x120mm case fans
    Mouse
    Logitech G5
    Keyboard
    Logitech G15
    Internet Speed
    20Mbps
    Other Info
    Audio FX Pro 5+1 gaming head set
yo,

heres all the specs (it's a laptop in case that makes a difference)

2.0 GHz AMD turion64 x2

ATI Mobility radeon HD 2400 XT

4 Gigs of Ram which are DDR2

200 gigs of HDD and speed is 7200 rpm

And do any of u 2 know a good site for Radeon video drivers, tried their site and others and none seem to be applying to the system (no effect or difference)

Thanks again
 

My Computer

Try uninstalling the drivers and installing a fresh copy. Do not install the Catalyst suite, only the driver itself.
 

My Computer

System One

  • Manufacturer/Model
    Jonathan King
    CPU
    AMD Athlon Dual Core Processor 4850e overclocked @ 2.92 GHz
    Motherboard
    ASRock A780 FullDisplayPort
    Memory
    6.0GB Dual-Channel DDR2 290MHz Crucial Technology
    Graphics card(s)
    ATI 3200 (onboard), nVidia 7200 GS (PCIe)
    Sound Card
    Realtek High Definition Audio
    Monitor(s) Displays
    17" Cybervison ds69T, 17" Starlogic
    Screen Resolution
    1024x768
    Hard Drives
    WD 320GB SATA, Hitachi 1TB SATA
    PSU
    Antec ea-430d 430W
    Case
    Antec 300
    Cooling
    stock cpu, 120mm rear, 140mm top
    Mouse
    Microsoft Wired Desktop 500 (USB)
    Keyboard
    Microsoft Wired Desktop 500 (PS/2)
    Internet Speed
    9.32 Mb/s download; 0.36 Mb/s upload
    Other Info
    Other OS's: Windows 7 Professional x64, Windows Professional x86, Ubuntu x64
TY Seamen for the kind words that you left for me.
 

My Computer

System One

  • Manufacturer/Model
    Dell XPS420
    Memory
    6 gig
    Graphics card(s)
    ATI Radeon HD3650 256 MB
    Sound Card
    Intergrated 7.1 Channel Audio
    Monitor(s) Displays
    Dell SP2009W 20 inch Flat Panel w Webcam
    Hard Drives
    640 gb
    Cooling
    Fan
    Mouse
    Dell USB 4 button optical
    Keyboard
    Dell USB
    Other Info
    DSL provided by ATT
Last edited:

My Computer

System One

  • Manufacturer/Model
    HP Pavilion Elite
    CPU
    AMD Phenom 9850 Quad-Core Processor
    Motherboard
    Some Amount of Motherness
    Memory
    6.O GB RAM
    Graphics card(s)
    EVGA nVIDIA GeForce GT 240 512MB DDR5
    Sound Card
    Some Amount of Soundness
    Monitor(s) Displays
    Two Monitors: HP w1907 & Acer P191w
    Screen Resolution
    1440x900 & 1440x900
    Hard Drives
    WD Caviar Blue 500GB
    PSU
    Some Amount of Voltageness
    Case
    Hp Pavilion Elite Case
