Fiery
Member
Gday
I had to do a Paragon system recovery a couple of days ago. I play Warcraft 3 The Frozen Throne on Battlenet.
Now while it isn't a huge difference, it is enough to bug me. Prior to my system crash my ping on Battlenet was 265ms, now I cannot get it under 328ms.
I did a tracert, while I will not paste my IP, I will paste the log
4 43 ms 43 ms 43 ms 123-2-3-35.core.dodo.com.au [123.2.3.35]
5 44 ms 43 ms 44 ms GigabitEthernet3-13.exc2.Melbourne.telstra.net [165.228.136.77]
6 49 ms 44 ms 44 ms TenGigE0-8-0-5.win-core1.Melbourne.telstra.net [203.50.80.129]
7 57 ms 61 ms 57 ms Bundle-Pos3.ken-core4.Sydney.telstra.net [203.50.11.12]
8 * * * Request timed out.
9 57 ms 58 ms 57 ms TenGigabitEthernet11-0.sydp-core02.Sydney.reach.com [203.50.13.86]
10 206 ms 222 ms 218 ms i-0-6-2-0.tlot-core01.bx.reach.com [202.84.140.74]
11 236 ms 206 ms 207 ms i-0-5-1-1.paix-core01.bi.reach.com [202.84.143.62]
12 * * 574 ms i-2-1.paix01.bi.reach.com [202.84.251.101]
13 251 ms 251 ms 256 ms 206.24.240.149
14 250 ms 251 ms 251 ms pr2-as1-0.PaloAltoPaix.savvis.net [204.70.197.218]
15 253 ms 270 ms 251 ms er2-xe-7-1-0.SanJoseEquinix.savvis.net [204.70.200.202]
16 251 ms 252 ms 253 ms pr2-ge-7-0-0.SanJoseEquinix.savvis.net [204.70.203.22]
17 221 ms 221 ms 221 ms savvis-gw.sffca.ip.att.net [192.205.36.5]
18 285 ms 284 ms 285 ms cr1.sffca.ip.att.net [12.122.137.122]
19 284 ms 284 ms 284 ms cr1.cgcil.ip.att.net [12.122.4.122]
20 284 ms 284 ms 284 ms cr2.wswdc.ip.att.net [12.122.18.22]
21 284 ms 284 ms 284 ms cr84.wswdc.ip.att.net [12.123.10.250]
22 283 ms 283 ms 283 ms 12.122.134.1
23 285 ms 284 ms 284 ms 12-122-254-98.attens.net [12.122.254.98]
24 284 ms 314 ms 285 ms mdf001c7613r0003-gig-10-1.wdc1.attens.net [63.240.193.10]
I have not changed anything since my last backup, I have been back through my services to make sure any unnecessary ones have been disabled. All is at should be.
I have put a new ether-net cable from my modem/router to my PC to rule that out. Still no change.
Any suggestions?
I had to do a Paragon system recovery a couple of days ago. I play Warcraft 3 The Frozen Throne on Battlenet.
Now while it isn't a huge difference, it is enough to bug me. Prior to my system crash my ping on Battlenet was 265ms, now I cannot get it under 328ms.
I did a tracert, while I will not paste my IP, I will paste the log
4 43 ms 43 ms 43 ms 123-2-3-35.core.dodo.com.au [123.2.3.35]
5 44 ms 43 ms 44 ms GigabitEthernet3-13.exc2.Melbourne.telstra.net [165.228.136.77]
6 49 ms 44 ms 44 ms TenGigE0-8-0-5.win-core1.Melbourne.telstra.net [203.50.80.129]
7 57 ms 61 ms 57 ms Bundle-Pos3.ken-core4.Sydney.telstra.net [203.50.11.12]
8 * * * Request timed out.
9 57 ms 58 ms 57 ms TenGigabitEthernet11-0.sydp-core02.Sydney.reach.com [203.50.13.86]
10 206 ms 222 ms 218 ms i-0-6-2-0.tlot-core01.bx.reach.com [202.84.140.74]
11 236 ms 206 ms 207 ms i-0-5-1-1.paix-core01.bi.reach.com [202.84.143.62]
12 * * 574 ms i-2-1.paix01.bi.reach.com [202.84.251.101]
13 251 ms 251 ms 256 ms 206.24.240.149
14 250 ms 251 ms 251 ms pr2-as1-0.PaloAltoPaix.savvis.net [204.70.197.218]
15 253 ms 270 ms 251 ms er2-xe-7-1-0.SanJoseEquinix.savvis.net [204.70.200.202]
16 251 ms 252 ms 253 ms pr2-ge-7-0-0.SanJoseEquinix.savvis.net [204.70.203.22]
17 221 ms 221 ms 221 ms savvis-gw.sffca.ip.att.net [192.205.36.5]
18 285 ms 284 ms 285 ms cr1.sffca.ip.att.net [12.122.137.122]
19 284 ms 284 ms 284 ms cr1.cgcil.ip.att.net [12.122.4.122]
20 284 ms 284 ms 284 ms cr2.wswdc.ip.att.net [12.122.18.22]
21 284 ms 284 ms 284 ms cr84.wswdc.ip.att.net [12.123.10.250]
22 283 ms 283 ms 283 ms 12.122.134.1
23 285 ms 284 ms 284 ms 12-122-254-98.attens.net [12.122.254.98]
24 284 ms 314 ms 285 ms mdf001c7613r0003-gig-10-1.wdc1.attens.net [63.240.193.10]
I have not changed anything since my last backup, I have been back through my services to make sure any unnecessary ones have been disabled. All is at should be.
I have put a new ether-net cable from my modem/router to my PC to rule that out. Still no change.
Any suggestions?
My Computer
System One
-
- Manufacturer/Model
- Homebuilt
- CPU
- AMD Phenom II x 4 965
- Motherboard
- Gigabyte GA-MA770T-UD3P
- Memory
- 4GB DDR3
- Graphics card(s)
- Nvidia GeForce GTX 750 TI
- Sound Card
- Creative Sound Blaster X-Fi Xtreme Audio
- Monitor(s) Displays
- Phillips 19"
- Screen Resolution
- 1280 x 1024
- Hard Drives
- 1 x 128GB Samsung 840 Pro SSD 1 x 1TB Sata 1 x 160GB IDE 1 x 2Tb WD External My Book Elite 1 x 1TB WD External My Book Elite 1 x 4TB WD External My Book
- PSU
- Thermaltake 850W XT
- Case
- Coolermaster Storm Sniper Black Edition
- Cooling
- AC-ALPINE-64PRO ARTIC COOLING
- Mouse
- Microflacid Sterile
- Keyboard
- 12 year old Compaq, cant see any of the letters anymore :)
- Internet Speed
- ADSL2+
- Other Info
- My husband and I divorced over religious differences.. He thought he was God and I didn't.